无法加载取货可用性
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
ROX 01 is also known as Polestones 01.The ROX 01 2024 lineup sets a new benchmark for mid-to-large SUVs with its cutting-edge range-extended technology, premium build quality, and unparalleled versatility. Designed and manufactured by Beijing Automobile Manufacturing Plant, the ROX 01 offers four configurations tailored to meet diverse customer needs:
The ROX 01 2024 models are powered by a 476-horsepower dual-motor range-extended system, delivering a remarkable 350 kW of maximum power and 740 Nm of torque. This setup enables a swift 0-100 km/h acceleration in just 5.5 seconds, providing both thrilling performance and everyday practicality. The lineup is equipped with advanced energy-efficient features, including:
The ROX 01 boasts an elegant yet rugged exterior, with dimensions of 5050 x 1980 x 1869 mm and a long 3010 mm wheelbase, ensuring ample interior space. Customers can choose between a versatile 7-seater layout or a luxurious 6-seater configuration, each tailored for family adventures or executive comfort.
Premium craftsmanship defines the cabin, featuring high-quality materials, ergonomic seating, and advanced infotainment systems. With a cargo volume of up to 2202 liters, the ROX 01 seamlessly balances utility and style.
The ROX 01 integrates leading-edge features, including:
Built with a focus on durability and protection, the ROX 01 includes advanced driver assistance systems and a robust structure. A 5-year or 100,000 km vehicle warranty and an 8-year or 160,000 km battery warranty provide peace of mind for every journey.
The ROX 01 2024 models are a testament to innovation and performance in the range-extended SUV segment. With their combination of efficiency, luxury, and practicality, they cater to discerning customers who demand more from their vehicles. Whether for urban commutes or long-distance travel, the ROX 01 delivers a premium driving experience.
Model | ROX 01 2024 All-Round 7-Seater Standard Range | ROX 01 2024 Premium 6-Seater Standard Range | ROX 01 2024 All-Round 7-Seater Long Range | ROX 01 2024 Premium 6-Seater Long Range |
---|---|---|---|---|
Basic Information | ||||
Manufacturer | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant |
Segment | Mid to Large SUV | Mid to Large SUV | Mid to Large SUV | Mid to Large SUV |
Energy Type | Range-extended | Range-extended | Range-extended | Range-extended |
Launch Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
Electric Motor | Range-extended 476 hp | Range-extended 476 hp | Range-extended 476 hp | Range-extended 476 hp |
Pure Electric Range (km) NEDC | 180 | 180 | 252 | 252 |
Pure Electric Range (km) WLTC | 180 | 180 | 252 | 252 |
Pure Electric Range (km) CLTC | 215 | 215 | 306 | 306 |
Total Range (km) WLTC | 1065 | 1065 | 1132 | 1132 |
Total Range (km) CLTC | 1275 | 1275 | 1362 | 1362 |
Charging Time (hours) | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours |
Fast Charge Range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum Power (kW) | 350 (476 Ps) | 350 (476 Ps) | 350 (476 Ps) | 350 (476 Ps) |
Maximum Torque (N·m) | 740 | 740 | 740 | 740 |
Transmission | Single-speed electric transmission | Single-speed electric transmission | Single-speed electric transmission | Single-speed electric transmission |
Length x Width x Height (mm) | 5050 x 1980 x 1869 | 5050 x 1980 x 1869 | 5050 x 1980 x 1869 | 5050 x 1980 x 1869 |
Body Structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
Top Speed (km/h) | 190 | 190 | 190 | 190 |
0-100 km/h Acceleration (s) | 5.5 | 5.5 | 5.5 | 5.5 |
Electricity Consumption (kWh/100km) | 23.9 | 23.9 | 23.6 | 23.6 |
Electric Fuel Equivalent Consumption (L/100km) | 2.7 | 2.7 | 2.67 | 2.67 |
Warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
Curb Weight (kg) | 2545 | 2625 | 2580 | 2660 |
Battery Capacity (kWh) | 44.5 | 44.5 | 58.4 | 58.4 |
Battery Charging | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours |
VTOL Functionality | Standard | Standard | Standard | Standard |
Drive Type | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
Category | ROX 01 2024 All-round 7-Seater Standard Range | ROX 01 2024 Premium 6-Seater Standard Range | ROX 01 2024 All-round 7-Seater Long Range | ROX 01 2024 Premium 6-Seater Long Range |
---|---|---|---|---|
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Features | Flame-retardant materials and thermal runaway protection | Flame-retardant materials and thermal runaway protection | Flame-retardant materials and thermal runaway protection | Flame-retardant materials and thermal runaway protection |
Battery Capacity (kWh) | 44.5 | 44.5 | 58.4 | 58.4 |
Battery Cell Brand | CATL | CATL | CATL | CATL |
Warranty for Battery System | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
Battery Weight (kg) | 320 | 320 | 360 | 360 |
Energy Density (Wh/kg) | 140 | 140 | 150 | 150 |
Battery Lifespan (Cycles) | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles |
Fast Charging Time (20%-80%) (hours) | 0.4 | 0.4 | 0.4 | 0.4 |
Slow Charging Time (hours) | 6.8 | 6.8 | 8.8 | 8.8 |
Fast Charging Port | Standard | Standard | Standard | Standard |
Slow Charging Port Location | Right-side fuel tank position | Right-side fuel tank position | Right-side fuel tank position | Right-side fuel tank position |
Battery Temperature Control | Low-temperature heating, liquid cooling | Low-temperature heating, liquid cooling | Low-temperature heating, liquid cooling | Low-temperature heating, liquid cooling |
VTOL Power Station Function | Standard | Standard | Standard | Standard |
VTOL Max Output Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
感谢订阅!
此电子邮件已被注册!