无法加载取货可用性
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The NETA AYA is a versatile pure-electric subcompact SUV tailored for urban commuting, offering three distinct trims: 318 Lite, 401 Lite, and 401. With sleek dimensions of 4070mm x 1690mm x 1540mm and a spacious 5-door, 5-seat layout, it combines practicality and modern design.
The AYA features permanent magnet synchronous motors, delivering up to 70kW (95 HP) of power and 150 N·m torque, with electric ranges of 318 km and 401 km under CLTC standards. Fast charging allows for 30%-80% replenishment in just 30 minutes, while the VTOL (Vehicle-to-Load) function supports external power needs with a 3.3 kW capacity.
Equipped with advanced safety features like ABS, ESP, and up to 6 airbags, the AYA ensures peace of mind. With single-pedal driving, low-temperature battery heating, and electric power steering, it delivers a smooth and efficient driving experience. Ideal for city dwellers, the Nezha AYA strikes the perfect balance between technology, performance, and affordability.
Model | NETA AYA 2023 318 Lite | NETA AYA 2023 401 Lite | NETA AYA 2023 401 |
---|---|---|---|
Manufacturer | Hozon Auto | Hozon Auto | Hozon Auto |
Segment | Subcompact SUV | Subcompact SUV | Subcompact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2023.08 | 2023.08 | 2023.08 |
Motor | Pure Electric 54 HP | Pure Electric 95 HP | Pure Electric 95 HP |
Electric Range (km) - NEDC/CLTC | 318 | 401 | 401 |
Charging Time (hours) | Fast: 0.5, Slow: 12 | Fast: 0.5, Slow: 8 | Fast: 0.5, Slow: 8 |
Fast Charging Capacity (%) | 30%-80% | 30%-80% | 30%-80% |
Maximum Power (kW) | 40 (54Ps) | 70 (95Ps) | 70 (95Ps) |
Maximum Torque (N·m) | 110 | 150 | 150 |
Transmission | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox |
Dimensions (L x W x H, mm) | 4070 x 1690 x 1540 | 4070 x 1690 x 1540 | 4070 x 1690 x 1540 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 101 | 101 | 101 |
Acceleration (0-50 km/h, s) | 5.9 | 4.1 | 4.1 |
Energy Consumption (kWh/100km) | 10.8 | 11.8 | 11.8 |
Warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Length (mm) | 4070 | 4070 | 4070 |
Width (mm) | 1690 | 1690 | 1690 |
Height (mm) | 1540 | 1540 | 1540 |
Wheelbase (mm) | 2420 | 2420 | 2420 |
Front Track (mm) | 1440 | 1440 | 1440 |
Rear Track (mm) | 1415 | 1415 | 1415 |
Ground Clearance (mm) | - | - | - |
Body Structure | SUV | SUV | SUV |
Number of Doors (pieces) | 5 | 5 | 5 |
Door Opening Method | Conventional | Conventional | Conventional |
Number of Seats (pieces) | 5 | 5 | 5 |
Curb Weight (kg) | 1081 | 1151 | 1151 |
Gross Weight (kg) | 1456 | 1526 | 1526 |
Trunk Volume (L) | 335-588 | 335-588 | 335-588 |
Minimum Turning Radius | - | - | - |
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Motor Description | Pure Electric 54 HP | Pure Electric 95 HP | Pure Electric 95 HP |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 40 | 70 | 70 |
Total Motor Power (HP) | 54 | 95 | 95 |
Total Motor Torque (N·m) | 110 | 150 | 150 |
Front Motor Maximum Power (kW) | 40 | 70 | 70 |
Front Motor Maximum Torque (N·m) | 110 | 150 | 150 |
Number of Motors | 1 | 1 | 1 |
Motor Layout | Front | Front | Front |
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Cell Brands | Ruipu Lanjun, Jiewei Power | Times SAIC, CATL, Honeycomb Energy, Ruipu Lanjun | Times SAIC, CATL, Honeycomb Energy, Ruipu Lanjun |
Battery Warranty | Unlimited for first owner (terms subject to official rules) | Unlimited for first owner (terms subject to official rules) | Unlimited for first owner (terms subject to official rules) |
Battery Capacity (kWh) | 37.2 | - | - |
Battery Energy Density (Wh/kg) | - | - | - |
Battery Charging Rate | - | - | - |
Fast Charge Time (hours) | Fast: 0.5, Slow: 12 | Fast: 0.5, Slow: 8 | Fast: 0.5, Slow: 8 |
Slow Charge Time (hours) | 12 | 8 | 8 |
Fast Charge Interface | Yes | Yes | Yes |
Fast Charge Interface Position | Right fender | Right fender | Right fender |
Slow Charge Interface Position | Left fender | Left fender | Left fender |
Battery Thermal Management System | Low-temperature heating | Low-temperature heating | Low-temperature heating |
Single Pedal Mode | Yes | Yes | Yes |
VTOL (Vehicle-to-Load) Feature | Yes | Yes | Yes |
VTOL Max Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Transmission Description | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox |
Number of Gears | 1 | 1 | 1 |
Transmission Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Drive Mode | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Front Suspension Type | MacPherson independent | MacPherson independent | MacPherson independent |
Rear Suspension Type | Long arm twist beam non-independent | Long arm twist beam non-independent | Long arm twist beam non-independent |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Body Structure | Unibody | Unibody | Unibody |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
感谢订阅!
此电子邮件已被注册!