无法加载取货可用性
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The MG Cyberster 2024 is a cutting-edge all-electric sports car that blends British roadster heritage with state-of-the-art EV technology. Designed for thrill-seekers and enthusiasts, this convertible delivers an exhilarating driving experience, eye-catching aesthetics, and advanced smart features.
The Cyberster lineup includes rear-wheel-drive (RWD) and dual-motor all-wheel-drive (AWD) variants, offering power outputs ranging from 314 hp (231 kW) to 544 hp (400 kW). With a 0-100 km/h acceleration time of just 3.2 seconds in the high-performance Legendary AWD Edition, this roadster rivals some of the fastest EVs on the market.
Equipped with CATL ternary lithium batteries, the Cyberster offers driving ranges of up to 580 km (CLTC). Energy consumption remains efficient, with figures as low as 14 kWh/100 km, making it both powerful and practical.
The Cyberster’s soft-top convertible design is paired with scissor doors, giving it an unmistakable presence on the road. With a low drag coefficient of 0.269 Cd, the car balances aesthetics and aerodynamics, ensuring stability at high speeds.
The VTOL (Vehicle-to-Load) power output supports up to 6 kW, enabling external power supply for camping or emergency use. The intelligent battery temperature management system with liquid cooling and low-temperature heating ensures optimal performance in all climates.
The MG Cyberster 2024 is more than just a sports car—it's a statement of innovation, blending high-performance electric power with futuristic styling. Whether you seek speed, range, or sheer driving pleasure, the Cyberster is ready to electrify the road. ⚡🏎️
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor |
Vehicle Type | Sports Car | Sports Car | Sports Car | Sports Car |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2023.11 | 2023.11 | 2023.11 | 2024.01 |
Electric Motor | 314 hp Electric Motor | 340 hp Electric Motor | 544 hp Electric Motor | 544 hp Electric Motor |
Range (CLTC, km) | 501 | 580 | 520 | 520 |
Max Power (kW) | 231 (314Ps) | 250 (340Ps) | 400 (544Ps) | 400 (544Ps) |
Max Torque (N·m) | 475 | 475 | 725 | 725 |
Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission |
Dimensions (mm) | 4535 × 1913 × 1329 | 4535 × 1913 × 1329 | 4535 × 1913 × 1329 | 4535 × 1913 × 1329 |
Body Type | 2-Door 2-Seater Soft-Top Convertible | 2-Door 2-Seater Soft-Top Convertible | 2-Door 2-Seater Soft-Top Convertible | 2-Door 2-Seater Soft-Top Convertible |
Top Speed (km/h) | 193 | 195 | 200 | 200 |
0-100 km/h (s) | 4.9 | 4.9 | 3.2 | 3.2 |
Energy Consumption (kWh/100km) | 14 | 14.3 | 16.1 | 16.1 |
Equivalent Fuel Consumption (L/100km) | 1.58 | 1.62 | 1.82 | 1.82 |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
Front Track (mm) | 1616 | 1616 | 1616 | 1616 |
Rear Track (mm) | 1629 | 1629 | 1629 | 1629 |
Doors | 2 | 2 | 2 | 2 |
Door Type | Scissor Doors | Scissor Doors | Scissor Doors | Scissor Doors |
Seats | 2 | 2 | 2 | 2 |
Curb Weight (kg) | 1850 | 1885 | 1985 | 1985 |
Gross Weight (kg) | 2075 | 2110 | 2210 | 2210 |
Drag Coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 |
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Total Power (kW) | 231 | 250 | 400 | 400 |
Total Torque (N·m) | 475 | 475 | 725 | 725 |
Front Motor Power (kW) | - | - | 150 | 150 |
Front Motor Torque (N·m) | - | - | 250 | 250 |
Rear Motor Power (kW) | 231 | 250 | 250 | 250 |
Rear Motor Torque (N·m) | 475 | 475 | 475 | 475 |
Drive Type | RWD | RWD | Dual-Motor AWD | Dual-Motor AWD |
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Supplier | CATL | CATL | CATL | CATL |
Battery Warranty | Unlimited Years / Mileage (subject to official terms) | Unlimited Years / Mileage (subject to official terms) | Unlimited Years / Mileage (subject to official terms) | Unlimited Years / Mileage (subject to official terms) |
Battery Capacity (kWh) | 64 | 77 | 77 | 77 |
Fast Charging | ● Standard | ● Standard | ● Standard | ● Standard |
Fast Charging Port Location | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position |
Slow Charging Port Location | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position |
Battery Temperature Management | ● Low-Temperature Heating, ● Liquid Cooling | ● Low-Temperature Heating, ● Liquid Cooling | ● Low-Temperature Heating, ● Liquid Cooling | ● Low-Temperature Heating, ● Liquid Cooling |
VTOL Power Output | 6kW | 6kW | 6kW | 6kW |
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Gears | 1 | 1 | 1 | 1 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
感谢订阅!
此电子邮件已被注册!