无法加载取货可用性
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The 2025 BYD Song PLUS EV 605KM Flagship and Smart Driving Edition are high-performance compact electric SUVs built for efficiency, safety, and comfort. Equipped with a 218 hp electric motor and BYD’s signature 87.04 kWh Blade Battery, both variants deliver a remarkable 605 km CLTC-rated range. Fast charging from 30% to 80% takes only 28 minutes, while smart features like VTOL power output (3.3kW), electronic parking, and an advanced thermal management system make everyday driving seamless. The Smart Driving Edition further includes enhanced intelligent driving assistance for a safer, smarter experience on the road. These models combine premium quality, advanced EV technology, and stylish design, making them ideal choices for eco-conscious drivers in global markets.
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Manufacturer | BYD | BYD |
Vehicle Class | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric |
Release Date | 2025.02 | 2024.08 |
Electric Motor Power | 218 hp Electric | 218 hp Electric |
Electric Range (MIIT) (km) | 605 | 605 |
Electric Range (CLTC) (km) | 605 | 605 |
Charging Time | Fast: 0.47h / Slow: 12.4h | Fast: 0.47h / Slow: 12.4h |
Fast Charging Range (%) | 30–80% | 30–80% |
Max Power Output (kW) | 160 (218 Ps) | 160 (218 Ps) |
Max Torque (N·m) | 330 | 330 |
Transmission | Single-speed EV Transmission | Single-speed EV Transmission |
Dimensions (L×W×H mm) | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 175 | 175 |
0–50 km/h Acceleration (s) | 4 | 4 |
Power Consumption (kWh/100km) | 14.1 | 14.1 |
Fuel Equivalent Consumption (L/100km) | 1.64 | 1.59 |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Length (mm) | 4785 | 4785 |
Width (mm) | 1890 | 1890 |
Height (mm) | 1660 | 1660 |
Wheelbase (mm) | 2765 | 2765 |
Front Track (mm) | 1630 | 1630 |
Rear Track (mm) | 1630 | 1630 |
Doors | 5 | 5 |
Door Type | Conventional Opening | Conventional Opening |
Seating Capacity | 5 | 5 |
Curb Weight (kg) | 2050 | 2050 |
Gross Weight (kg) | 2425 | 2425 |
Trunk Capacity (L) | 574–1477 | 574–1477 |
Minimum Turning Radius (m) | 5.55 | 5.55 |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Motor Description | 218 hp Electric | 218 hp Electric |
Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total Motor Power (kW) | 160 | 160 |
Total Motor Horsepower (Ps) | 218 | 218 |
Total Motor Torque (N·m) | 330 | 330 |
Front Motor Max Power (kW) | 160 | 160 |
Front Motor Max Torque (N·m) | 330 | 330 |
Number of Motors | Single Motor | Single Motor |
Motor Layout | Front-mounted | Front-mounted |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
Battery Technology | Blade Battery | Blade Battery |
Cell Supplier | FinDreams (Fudi) | FinDreams (Fudi) |
Battery Warranty | Lifetime for First Owner | Lifetime for First Owner |
Battery Capacity (kWh) | 87.04 | 87.04 |
Charging Time (Fast/Slow) | Fast: 0.47h / Slow: 12.4h | Fast: 0.47h / Slow: 12.4h |
Fast Charging Port | Yes | Yes |
Max Fast Charging Power (kW) | 140 | 140 |
Fast Charging Port Location | Left Rear | Left Rear |
Slow Charging Port Location | Right Rear | Right Rear |
Battery Thermal Management | Low-temp heating + Liquid cooling | Low-temp heating + Liquid cooling |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Mobile Power Station (VTOL) | Standard | Standard |
Max External Discharge Power | 3.3 kW | 3.3 kW |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Transmission Description | Single-speed EV Gearbox | Single-speed EV Gearbox |
Gear Number | 1 | 1 |
Transmission Type | Fixed Ratio | Fixed Ratio |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Front Suspension | MacPherson Independent | MacPherson Independent |
Rear Suspension | Multi-link Independent | Multi-link Independent |
Steering Type | Electric Power Steering | Electric Power Steering |
Body Structure | Unibody | Unibody |
Specification | Smart Driving Edition 605KM Flagship (2025) | 605KM Flagship (2025) |
---|---|---|
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Parking Brake | Electronic | Electronic |
Front Tire Size | 235/50 R19 | 235/50 R19 |
Rear Tire Size | 235/50 R19 | 235/50 R19 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
感谢订阅!
此电子邮件已被注册!