无法加载取货可用性
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
YD Dolphin 2025 Smart Driving Edition – 420KM Free Edition
Experience a perfect blend of technology, sustainability, and comfort with the 2025 BYD Dolphin Smart Driving Edition. This advanced compact EV features a 420 km CLTC driving range, a 95 hp permanent magnet synchronous motor, and BYD’s signature Blade Battery technology for enhanced safety and efficiency. Built on BYD's e-Platform 3.0, it offers a smart and connected driving experience with features like intelligent cockpit integration, fast charging capabilities (30–80% in just 25 minutes), and Vehicle-to-Load (VTOL) functionality. With a stylish hatchback design and spacious 5-seater interior, it's the ideal city EV for young drivers and eco-conscious families.
Specification Category | Smart Driving Edition 420KM Free | 420KM Vitality Edition | 420KM Free Edition | 420KM Fashion Edition |
---|---|---|---|---|
Manufacturer | BYD | BYD | BYD | BYD |
Vehicle Class | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car |
Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2025.02 | 2024.07 | 2024.07 | 2024.07 |
Motor Power | 95 hp Electric Motor | 95 hp Electric Motor | 95 hp Electric Motor | 95 hp Electric Motor |
EV Range (CLTC) | 420 km | 420 km | 420 km | 420 km |
Charging Time | Fast: 0.42h / Slow: 6.44h | Fast: 0.5h / Slow: 6.41h | Fast: 0.5h / Slow: 6.41h | Fast: 0.5h / Slow: 6.41h |
Fast Charging Range | 30%–80% | 30%–80% | 30%–80% | 30%–80% |
Max Power (kW) | 70 (95 Ps) | 70 (95 Ps) | 70 (95 Ps) | 70 (95 Ps) |
Max Torque (N·m) | 180 | 180 | 180 | 180 |
Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission |
Dimensions (L×W×H mm) | 4280×1770×1570 | 4125×1770×1570 | 4125×1770×1570 | 4125×1770×1570 |
Body Structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
Top Speed (km/h) | 150 | 150 | 150 | 150 |
0–50 km/h Acceleration (s) | 4.3 | 3.9 | 3.9 | 3.9 |
0–100 km/h Acceleration (s) | 10.9 | 10.9 | 10.9 | 10.9 |
Power Consumption (kWh/100km) | 11.2 | 10.5 | 11.2 | 11.2 |
Fuel Equivalent (L/100km) | 1.3 | 1.2 | 1.2 | 1.2 |
Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Length (mm) | 4280 | 4125 | 4125 | 4125 |
Width (mm) | 1770 | 1770 | 1770 | 1770 |
Height (mm) | 1570 | 1570 | 1570 | 1570 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Front Track (mm) | 1530 | 1530 | 1530 | 1530 |
Rear Track (mm) | 1530 | 1530 | 1530 | 1530 |
Vehicle Type | Hatchback | Hatchback | Hatchback | Hatchback |
Number of Doors | 5 | 5 | 5 | 5 |
Door Opening Type | Swing Door | Swing Door | Swing Door | Swing Door |
Number of Seats | 5 | 5 | 5 | 5 |
Curb Weight (kg) | 1435 | 1435 | 1460 | 1460 |
Gross Weight (kg) | 1860 | 1810 | 1835 | 1835 |
Trunk Capacity (L) | 345–1310 | 345–1310 | 345–1310 | 345–1310 |
Min Turning Radius (m) | 5.35 | 5.25 | 5.25 | 5.25 |
Motor Description | 95 hp Electric Motor | 95 hp Electric Motor | 95 hp Electric Motor | 95 hp Electric Motor |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Total Motor Power (kW) | 70 | 70 | 70 | 70 |
Total Motor Horsepower (Ps) | 95 | 95 | 95 | 95 |
Total Motor Torque (N·m) | 180 | 180 | 180 | 180 |
Front Motor Max Power (kW) | 70 | 70 | 70 | 70 |
Front Motor Max Torque (N·m) | 180 | 180 | 180 | 180 |
Number of Motors | Single Motor | Single Motor | Single Motor | Single Motor |
Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Battery Tech | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams |
Battery Warranty | Lifetime (First Owner) | Lifetime (First Owner) | Lifetime (First Owner) | Lifetime (First Owner) |
Battery Capacity (kWh) | 45.12 | 44.9 | 44.9 | 44.9 |
Battery Energy Density (Wh/kg) | 140.0 | 140.0 | 140.0 | 140.0 |
Max Fast Charging Power (kW) | 80 | 60 | 60 | 60 |
Fast Charge Port Location | Right Fender | Right Fender | Right Fender | Right Fender |
Slow Charge Port Location | Right Fender | Right Fender | Right Fender | Right Fender |
Battery Temp Management | Low Temp Heating / Liquid Cooling | Low Temp Heating / Liquid Cooling | Low Temp Heating / Liquid Cooling | Low Temp Heating / Liquid Cooling |
VTOL Function | Standard | Standard | Standard | Standard |
VTOL Output Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
Transmission Type | Fixed Gear | Fixed Gear | Fixed Gear | Fixed Gear |
Number of Gears | 1 | 1 | 1 | 1 |
Drive Type | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
Rear Suspension | Torsion Beam | Torsion Beam | Multi-link Independent | Multi-link Independent |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Body Structure | Unibody | Unibody | Unibody | Unibody |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
Rear Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
感谢订阅!
此电子邮件已被注册!