无法加载取货可用性
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The BYD ATTO 3 price is approximately $15,000 to $20,000.
BYD Atto 3 2025 Smart Driving Edition is a cutting‑edge pure‑electric compact SUV that delivers dynamic performance and long‑distance capability. Powered by a 150 kW (204 hp) permanent‑magnet motor and a high‑density Blade Battery, it offers CLTC ranges of 430 km or 510 km to suit your needs. Fast‑charging takes you from 30% to 80% in just 30 minutes, while AC charging replenishes the pack in under 9 hours. With a 0–100 km/h sprint in 7.3 seconds, a WLTC energy consumption as low as 12.5 kWh/100 km, and advanced Smart Driving features—including ADAS, over‑the‑air updates, and a digital cockpit—the BYD Atto 3 combines efficiency, safety, and connectivity for the modern driver.
Key Features:
Motor: 150 kW (204 hp), 310 N·m torque
Range Options: 430 km or 510 km (CLTC)
Fast Charge: 30–80% in 0.5 h (70–80 kW DC)
Acceleration: 0–100 km/h in 7.3 s
Smart Tech: ADAS suite, OTA updates, VTOL power output
Warranty: 6 years / 150,000 km vehicle & lifetime first‑owner battery
Perfect for eco‑minded families and tech enthusiasts, the BYD Atto 3 2025 Smart Driving Edition sets a new benchmark in electric mobility.
Specification | 430KM Leading | 430KM Superior | 510KM Leading | 510KM Superior | 510KM Premium |
---|---|---|---|---|---|
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Electric Motor Output | 204 hp | 204 hp | 204 hp | 204 hp | 204 hp |
Range (CLTC, km) | 430 km | 430 km | 510 km | 510 km | 510 km |
Charging Time | Fast: 0.5h / Slow: 7.13h | Fast: 0.5h / Slow: 7.13h | Fast: 0.5h / Slow: 8.64h | Fast: 0.5h / Slow: 8.64h | Fast: 0.5h / Slow: 8.64h |
Fast Charging Range | 30–80% | 30–80% | 30–80% | 30–80% | 30–80% |
Max Power (kW/PS) | 150 kW / 204 PS | 150 kW / 204 PS | 150 kW / 204 PS | 150 kW / 204 PS | 150 kW / 204 PS |
Max Torque (Nm) | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
Dimensions (L×W×H mm) | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
0–100 km/h Acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Power Consumption (kWh/100km) | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
Fuel Equivalent (L/100km) | 1.42 | 1.42 | 1.45 | 1.45 | 1.45 |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Front/Rear Track (mm) | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 |
Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
Gross Weight (kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
Cargo Capacity (L) | 434–1338 | 434–1338 | 434–1338 | 434–1338 | 434–1338 |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) | PMSM | PMSM | PMSM | PMSM |
Front Motor Output (kW/Nm) | 150 kW / 310 Nm | 150 kW / 310 Nm | 150 kW / 310 Nm | 150 kW / 310 Nm | 150 kW / 310 Nm |
Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
Number of Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Battery Type | LFP (Lithium Iron Phosphate) | LFP | LFP | LFP | LFP |
Battery Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
Battery Brand | BYD | BYD | BYD | BYD | BYD |
Battery Warranty | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) |
Battery Capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Battery Energy Density (Wh/kg) | 140.0 | 140.0 | 150.0 | 150.0 | 150.0 |
Fast Charging Power (kW) | 70 | 70 | 80 | 80 | 80 |
Fast Charging Port Location | Right rear fender | Right rear fender | Right rear fender | Right rear fender | Right rear fender |
Slow Charging Port Location | Right rear fender | Right rear fender | Right rear fender | Right rear fender | Right rear fender |
Battery Temp Management | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating |
VTOL Function | Standard | Standard | Standard | Standard | Standard |
Max External Discharge Power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
Gearbox Type | Fixed Ratio | Fixed Ratio | Fixed Ratio | Fixed Ratio | Fixed Ratio |
Number of Gears | 1 | 1 | 1 | 1 | 1 |
Drive Type | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Chassis Type | Unibody | Unibody | Unibody | Unibody | Unibody |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic |
Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
感谢订阅!
此电子邮件已被注册!