Couldn't load pickup availability
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The BYD Song PLUS EV 2025 520KM series offers a perfect balance of performance, technology, and design. Equipped with a 204 hp electric motor and BYD's advanced Blade Battery, it delivers a CLTC range of 520 km and supports fast charging from 30% to 80% in just 30 minutes. With a spacious 5-seat SUV body, intelligent driving features (available in Smart Driving trims), and a Robust front-wheel-drive system, the Song PLUS EV is ideal for families and professionals seeking reliable, eco-friendly mobility. Additional highlights include a 71.8 kWh LFP battery, VTOL mobile power station functionality, and a premium interior designed for comfort and convenience. It's a standout choice among compact electric SUVs, rivaling global competitors like the Tesla Model Y and Hyundai IONIQ 5 — and priced attractively below the BYD Atto 3 in select global markets.
BYD Song PLUS EV 2025 520KM Specifications:Specification | 520KM Premium | Smart Driving 520KM Premium | 520KM Flagship | Smart Driving 520KM Navigation | Smart Driving 520KM Flagship |
---|---|---|---|---|---|
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Motor | Pure Electric 204 hp | Pure Electric 204 hp | Pure Electric 204 hp | Pure Electric 204 hp | Pure Electric 204 hp |
Range (CLTC, km) | 520 | 520 | 520 | 520 | 520 |
Charging Time | Fast: 0.5h / Slow: 10.2h | Fast: 0.5h / Slow: 10.2h | Fast: 0.5h / Slow: 10.2h | Fast: 0.5h / Slow: 10.2h | Fast: 0.5h / Slow: 10.2h |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Max Power (kW / hp) | 150 / 204 | 150 / 204 | 150 / 204 | 150 / 204 | 150 / 204 |
Max Torque (N·m) | 310 | 310 | 310 | 310 | 310 |
Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
Dimensions (mm) | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 |
Top Speed (km/h) | 175 | 175 | 175 | 175 | 175 |
0–50 km/h Acceleration (s) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Power Consumption (kWh/100km) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
Fuel Equivalent (L/100km) | 1.55 | 1.59 | 1.55 | 1.59 | 1.59 |
Curb Weight (kg) | 1920 | 1920 | 1920 | 1920 | 1920 |
Gross Weight (kg) | 2295 | 2295 | 2295 | 2295 | 2295 |
Trunk Volume (L) | 574–1477 | 574–1477 | 574–1477 | 574–1477 | 574–1477 |
Turning Radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Motor Type | PMSM | PMSM | PMSM | PMSM | PMSM |
Drive Motor Count | Single | Single | Single | Single | Single |
Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
Battery Type | LFP Blade | LFP Blade | LFP Blade | LFP Blade | LFP Blade |
Battery Supplier | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
Battery Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Battery Capacity (kWh) | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
Max Fast Charge Power (kW) | 90 | 90 | 90 | 90 | 90 |
Fast Charge Port Location | Left rear | Left rear | Left rear | Left rear | Left rear |
Slow Charge Port Location | Right rear | Right rear | Right rear | Right rear | Right rear |
Battery Temp Control | Heating & Liquid Cooling | Heating & Liquid Cooling | Heating & Liquid Cooling | Heating & Liquid Cooling | Heating & Liquid Cooling |
VTOL Output (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Drive Type | FWD | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Body Type | Unibody | Unibody | Unibody | Unibody | Unibody |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic |
Tire Size (Front & Rear) | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!